Advantage
● Easy installation, multiple temperature ranges available
● Gas and liquid dual-use, any medium compatible with 304/316L
● Fast response, high accuracy
● Good long-term stability, low energy consumption, small size
Features
| Measuring range | -50~450℃, -50~600℃ |
| Output sign | Resistance signal, 4-20mA |
| Accuracy | Class A, Class B, Class 1/3B |
| Limit operating current | <10mA |
| Signal line specifications | 2Wire, 3Wire |
| Operating temperature | -40℃~+125℃ |
| Storage temperature | -40℃~+125℃ |
| Long term stability | ≤±0.1%FS/year |
| Temperature measuring element | PT100, PT1000 |
| Response time | T=50℃ 2.3s; T=90℃ 5.4s |
| Pressure resistant | Typical (40bar) |
| Shell material | 304 stainless steel, 316 stainless steel |
| Media compatibility | Various media compatible with 304 stainless steel |
| Mounting thread | G1/4 or customized as required |
| Electrical connections | Direct outlet, aviation plug, Hersman or customized as required |
| Protection level | IP65 |
Industry application
● Pipeline and ventilation systems
● Hydraulic and pneumatic systems
● Cooling and heating systems
● Water supply and hot water systems
● Air conditioning systems
● Temperature measurement and control of automation system



